NOTE: This matrix can also be found in the SharePoint Framework Developer documentation where I hope that the community will continue to help me maintain it.
A while ago, I was looking for an official list of which version of SPFx is compatible with each SharePoint version, but I couldn’t find what I wanted.
I kinda forgot about it until today, when someone reached out to me and asked me if I had a SPFX/SharePoint compatibility matrix handy.
As I turns out, I had created such a matrix when I wrote my SPFX timeline.
So, as I am the world’s laziest developer, I figured it would be very little effort to put such a matrix together by leveraging work I had already done.
The list in this post is not an official list; it is based on my interpretation of the SPFx release notes. If you find an error in it, please let me know and I’ll fix it.
SharePoint Version | Supported SPFx version | Notes |
---|---|---|
SharePoint Online | All versions | |
SharePoint Server 2019 | v1.4.1 or lower | |
SharePoint Server 2016 | v1.1 | Requires Feature Pack 2 |
PRO TIP: If you need to download a previous of Node.js, use the previous releases page from their download section. You can also use links in the table below to download the versions of Node.js directly.
SPFx | Node.js | NPM | TypeScript | React |
---|---|---|---|---|
1.18 | v16, v18 | v5, v6, v7, v8, v9 | v4.5, v4.7 | v17.0.1 |
1.17.4 | v16.13+ | v5, v6, v7, v8 | v4.5 | v17.0.1 |
1.17.3 | v16.13+ | v5, v6, v7, v8 | v4.5 | v17.0.1 |
1.17.2 | v16.13+ | v5, v6, v7, v8 | v4.5 | v17.0.1 |
1.17.1 | v16.13+ | v5, v6, v7, v8 | v4.5 | v17.0.1 |
1.17.0 | v16.13+ | v5, v6, v7, v8 | v4.5 | v17.0.1 |
1.16.1 | v16.13+ | v5, v6, v7, v8 | v4.5 | v17.0.1 |
1.16.0 | v16.13+ | v5, v6, v7, v8 | v4.5 | v17.0.1 |
1.15.2 | v12, v14, v16 | v5, v6, v7, v8 | v4.5 | v16.13.1 |
1.15 | v12, v14, v16 | v5, v6, v7, v8 | v4.5 | v16.13.1 |
1.14 | v14, v12 | v5, v6 | v3.9 | v16.13.1 |
1.13.1 | v14, v12 | v5, v6 | v3.9 | v16.13.1 |
1.13.0 | v14, v12 | v5, v6 | v3.9 | v16.13.1 |
1.12.1 | v14, v12, v10 | v5, v6 | v3.7 | v16.9.0 |
v12, v10 | v5, v6 | v3.7 | v16.9.0 | |
1.11.0 | v10 | v5, v6 | v3.3 | v16.8.5 |
1.10.0 | v10, v8 | v5, v6 | v3.3 | v16.8.5 |
1.9.1 | v10, v8 | v5, v6 | v2.9 | v16.8.5 |
1.8.2 | v8, v10 | v5, v6 | v2.9 | v16.7.0 |
1.8.1 | v8 | v5, v6 | v2.7, v2.9, v3.x | v16.7.0 |
1.8.0 | v8 | v5, v6 | v2.7, v2.9, v3.x | v16.7.0 |
1.7.1 | v8 | v5, v6 | v2.4 | v16.3.2 |
1.7.0 | v8 | v5, v6 | v2.4 | v16.3.2 |
1.6.0 | v6, v8 | v3 (w/ Node.js 6.x), v5 (w/ Node.js 8.x) | v2.4 | 15 |
1.5.1 | v6, v8 | v3 (w/ Node.js 6.x), v5 (w/ Node.js 8.x) | v2.4 | v15 |
1.5.0 | v6, v8 | v3 (w/ Node.js 6.x), v5 (w/ Node.js 8.x) | v2.4 | v15 |
1.4.1 | v6, v8 | v3, v4 | v2.4 | v15 |
1.4.0 | v6 | v3, v4 | v2.4 | v15 |
1.3.0 | v6 | v3, v4 | v2.4 | v15 |
1.1.0 | v6 | v3, v4 | v2.4 | v15 |
1.0.0 | v6 | v3 | v2.4 | v15 |
If I made any mistakes in the list above, please do not hesitate to write in the comments. I’ll gladly update my matrix.
I still think that there should be an official compatibility list something in the SharePoint Documentation.
Maybe I should just submit a PR to the SP Dev Docs repo and hope the community will help me keep my compatibility matrix accurate?